- Yinzhu Road, Zhouwu Industrial Park, Dongcheng District, Dongguan City, Guangdong Province, China.
- Email:info-rim@dekuma.com
- Tel: +86-769-22667207
- Mobile: +86-15622909600
DKM-RC series are used for precision rubber parts, sealing strip joints, seals, skeleton oil seals, and TPU products.
▪The plasticized part of the injection system is completely separated from the injected part.
▪Precise injection volume, Nozzle can be lifted during vulcanization.
▪The clamping unit with accessible C-frame structure facilitates the operation in 3 side.
▪Optional for double work station.
▪Optional mould transfer function.
▪Optional for high precision servo valve control injection system.
Precise rubber parts, sealing strips, sealing, skeleton oil seal and TPU parts.
ITEM | Unit | DKM-RC15
| DKM-RC25 | DKM-RC25D | DKM-RC40 | DKM-RC60 | DKM-RC80 | DKM-RC120 | DKM-RC250 | ||||||
Rubber | TPE | Rubber | TPE | Rubber | TPE | Rubber | TPE | Rubber | TPE | Rubber
| Rubber | TPE | TPE | ||
Injection Pressure | bar | 2500 | 2000/1360 /1000 | 2500 | 2000/1360 /1000 | 2500 | 2000/1360 /1000 | 2500 | 2000/1360 /1000 | 2500 | 2000/1360 /1000 | 2500 | 2500 | 1300 | 1360 |
Injection Volume | cc | 70/98/ 140/190 /250 | 25/40 /70/125 | 70/98/ 140/190 /250 | 25/40 /70/125 | 70/98/ 140/190 /250 | 25/40 /70/125 | 70/98/ 140/190 /250 | 25/40 /70/125 | 70/98/ 140/190 /250 | 25/40 /70/125 | 140/250/380 | 140/250 /380 /500 | 25/40 /70/125 | 400/546/800 |
Clamping Force | kN | 150 | 150 | 250 | 250 | 252 | 400 | 400 | 600 | 600 | 800 | 1200 | 2500 | ||
Mould Opening Stroke | mm | 465 | 465 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | ||
Distance Between Heating Plates | mm | 500 | 500 | 550 | 550 | 550 | 580 | 580 | 590 | 590 | 650 | 820 | 1100 | ||
Min.Mould Thickness | mm | 35 | 35 | 50 | 50 | 50 | 80 | 80 | 90 | 90 | 160 | 320 | 500 | ||
Heating Plate Dimension | mm | 350*550 | 450*550 | 400*300 | 500*450 | 500*450 | 700*450 | 700*450 | 500*700 | 700*600 | 910*850 | ||||
System Pressure | bar | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||
Machine Weight | Ton | 2.2 | 2.2 | 2.5 | 2.5 | 4 | 4 | 4 | 4.5 | 4.5 | 6 | 8 | 31 | ||
Machine Dim.(L x W x H) | m | 1.5*1.2*3.3 | 1.8*1.3*3.4 | 2.8*2*3.35 | 2.3*1.2*3.4 | 2.3*1.2*3.4 | 2.5*1.3*3.4 | 2.9*1.4*3.7 | 3.5*4*4.5 | ||||||
Hydraulic Pump Motor Power | kW | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14.1 | 14.1 | 37.7 | ||
Heating Plate Power | kW | 7 | – | 7 | – | 10 | – | 9 | – | 10 | – | 7.4 | 19.6 | – | – |
Total Power | kW | 21 | 20 | 21 | 20 | 23 | 23 | 22 | 24 | 23 | 30 | 33.7 | 52.5 |
We reserve the right to change any design and specification without notice.
DKM-RV series are widely used in the automotive industry, power industry, civil industry and other fields.
Especially suitable for the overall TPV glass edge of large size car window with precise injection volume.
Suitable for agriculture tracks, constrution tracks, military tracks and snowmobile tracks.
Suitable for sealing rings and other rubber parts made of natural rubber, nitrile rubber, or fluoro rubber.
Contact us for tailored solutions to meet your rubber injection needs and drive your success.
+86-769-22667207
+86-15622909600