- Yinzhu Road, Zhouwu Industrial Park, Dongcheng District, Dongguan City, Guangdong Province, China.
- Email:info-rim@dekuma.com
- Tel: +86-769-22667207
- Mobile: +86-15622909600
Suitable for Silicone Rubber, Ethylene Propylene Diene Monomer (EPDM) to produce hollow core insulator, long rod insulator, surge arrester, cable accessories, and switch gear.
▪ Machines are particularly designed for high voltage composite insulators.
▪ The plasticization system and injection system are optimized , enble the screw better delivering capacity, more reasonable homogenization ability and degassing performance.
▪ Imported double-layer pressure and high temperature resistance thermal insulation plates reduce 40% energy consumption, much more energy saving and more reliable.
▪ Adopting American high pressure pump and German hydraulic valve, ensure the stable and reliable hydraulic system.
▪ Austria B&R control system, 10.4″TFT color screen.
▪ Imported non-contact linear transducer to control the clamping stroke and injection stroke, with theoretical precision of 0.05%.
Suitable for Silicone Rubber, Ethylene Propylene Diene Monomer (EPDM) to produce hollow core insulator, long rod insulator, surge arrester, cable accessories, and switch gear.
ITEM | Unit | RIMM for Rod Insulator | RIMM for Hollow Insulator | ||||||||
DKM-RA300 | DKM-RA500 | DKM-RA800 | DKM-RA1000B | DKM-RA1500 | DKM-RA650 | DKM-RA1000 | DKM-RA1600 | DKM-RA1800 | DKM-RA2400 | ||
Injection Pressure | bar | 1120/1350 | 1200/1480 | 1200 | 1260 | 1420 | 1200 | 1200 | 1200 | 1260 | 1200 |
Injection Volume | cc | 5000/4000 | 13000/10000 | 18000 | 18000 | 40000 | 18000 | 25000 | 25000*2 | 25000*2 | 50000*2 |
Clamping Force | kN | 3000 | 5000 | 8000 | 1000 | 15000 | 6500 | 10000 | 16000 | 18000 | 24000 |
Mould Opening Stroke | mm | 500 | 500 | 500 | 500 | 700 | 700 | 800 | 1000 | 1200 | 1200 |
Distance Between Heating Plates | mm | 710 | 780 | 650 | 880 | 1050 | 1200 | 1160 | 1500 | 1600 | 2000 |
Min. Mould Thickness | mm | 210 | 280 | 150 w/CRB | 380 w/CRB | 350 | 500 | 360 | 500 | 400 | 800 |
Heating Plate Dimension | mm | 600*1000 | 630*1600 | 800*2200 | 800*2600 | 800*3700 | 800*1600 | 1000*1800 | 1000*2600 | 1000*3000 | 1500*3000 |
System Pressure | bar | 200 | 220 | 210 | 200 | 210 | 210 | 200 | 210 | 210 | 210 |
Machine Weight | Ton | 10 | 19 | 30 | 36 | 65 | 24 | 45 | 95 | 100 | 160 |
Machine Dim.(L x W x H) | m | 4.3*1.9*3.3 | 5.65*3*3.8 | 6.5*5.8*3.2 | 6.7*6.1*3.3 | 8.7*8*4 | 5.7*2.8*3.95 | 6.9*5.2*4.5 | 8.1*7.5*5.1 | 8.1*7.5*5.1 | 8.6*9*5.6 |
Hydraulic Pump Motor Power | kW | 15 | 22 | 30 | 34 | 64 | 31 | 41 | 68 | 68 | 105 |
Heating Plate Power | kW | 25 | 36 | 100 | 120 | 133 | 60 | 80 | 120 | 120 | 180 |
Total Power | kW | 45 | 67 | 147 | 168 | 212 | 110 | 150 | 220 | 220 | 320 |
We reserve the right to change any design and specification without notice.
RV-Se series widely used in the automotive industry. It is suitable for TPV, TPE, flexible modified PVC and other raw materials manufactured by injection molding.
Suitable for agriculture tracks, constrution tracks, military tracks and snowmobile tracks.
Electronic componments, insulator, arrester, cable accessories, sealings, infant care, food container, kitchen articles and sports industry, etc.
Diameter range of solid tyre: 9-22 inch.
Contact us for tailored solutions to meet your rubber injection needs and drive your success.
+86-769-22667207
+86-15622909600