- Yinzhu Road, Zhouwu Industrial Park, Dongcheng District, Dongguan City, Guangdong Province, China.
- Email:info-rim@dekuma.com
- Tel: +86-769-22667207
- Mobile: +86-15622909600
The solid tyre rubber injection line contains the following units
Diameter range of solid tyre: 9-22 inch.
Item | Unit | Parameters |
Injection Pressure | bar | 1380 |
Injection Volume | cc | 25000 |
Screw Diameter | mm | 90 |
Clamping Force | kN | 6500 |
Mould Opening Stroke | mm | 600 |
Distance Between Heating Plates | mm | 600 |
Heating Plate Dimension | mm | 900 x 820 |
System Pressure | bar | 210 |
Machine Weight | Ton | 60 |
Machine Dim.(L x W x H) | m | 17.9 x 5.5 x 5.8 |
Hydraulic Pump Motor Power | kW | 37.5 |
Total Power | kW | 65 |
Injection Speed | cc/min | 5000 |
Item | Unit | Parameters |
Clamping Force | kN | 1000 |
Mould Opening Stroke | mm | 400 |
Distance Between Heating Plates | mm | 500 |
Heating Plate Dimension | mm | 820 x 820 |
System Pressure | bar | 210 |
Hydraulic Pump Motor Power | kW | 15 |
Item | Unit | Parameters |
Snap Gear Max Diameter | mm | 800 |
Snap Gear Vertical Stroke | mm | 550(cylinder length 600) |
Upper Tyre Mould Oro Rim Diameter | mm | 150~500 |
Upper Tyre Mould Oro Rim Vertical Stroke | mm | 370(cylinder length 400) |
Lower Tyre Mould Oro Rim Diameter | mm | 150~500 |
Lower Tyre Mould Oro Rim Vertical Stroke | mm | 560(cylinder length 600) |
Tyre Trans Mitting Stroke | mm | 800~900 |
We reserve the right to change any design and specification without notice.
Item | Unit | Parameters |
Rail Center Distance | mm | 603 |
Rail Width | mm | 75 |
Rail Height (From the ground) | mm | 680 |
Mould Carrier Dimension | kN | 900 x 800 |
Driving Mode | High Frequency Response Proportional Directional Valve |
DKM-RV series are widely used in the automotive industry, power industry, civil industry and other fields.
Suitable for general insulators and rubber products.
Suitable for agriculture tracks, constrution tracks, military tracks and snowmobile tracks.
Suitable for sealing rings and other rubber parts made of natural rubber, nitrile rubber, or fluoro rubber.
Contact us for tailored solutions to meet your rubber injection needs and drive your success.
+86-769-22667207
+86-15622909600